The expanded file is usable for the ChatGPT Report pipeline, with caveats from segment length and flagged channel gaps.
This short segment contains 698 numeric rows across 43 columns. Median sweep interval is 2.0000 s. Distance covered is 12.63 mi, fuel consumed is 0.5985 gal, and ProPower AC export is 0.000 kWh. Treat fuel-economy conclusions as provisional because the segment is short.
Validation Issues
00 · PRE-FLIGHTNo blocking issue found
The file appears structurally usable for the ChatGPT Report pipeline. Remaining limitations are mostly segment length and missing TrackLogger/wind data.
Route & Segment Context
01 · GEOSPATIALEnergy & Fuel Balance
02 · CONSERVATION ACCOUNTING| Quantity | Result | Class |
|---|---|---|
| Gasoline consumed | 0.5985 gal | Measured/integrated |
| Observed segment economy | 21.10 mpg | Measured |
| ProPower AC export | 0.000 kWh | Measured |
| Fuel at 7.70 kWh/gal | 0.0000 gal | Modeled |
| Implied propulsion economy | 21.10 mpg | Modeled |
Engine Operating Regime
03 · EFFICIENCY-ISLAND EVIDENCE| Matched road-speed window | Rows | RPM | Load | Boost | Engine power | Fuel rate |
|---|---|---|---|---|---|---|
| 60–64 mph | 0 | n/a | n/a% | n/a psi | n/a | n/a gal/hr |
| 55–65 mph | 4 | 1,690 | 29.5% | -5.40 psi | 76.0 | 5.54 gal/hr |
TurboAssist Opportunity
04 · CONTROL DEVELOPMENTInterpretation
This validation report confirms whether the input signals exist. A real TurboAssist conclusion requires matched State A/B windows, grade/wind normalization, and LightShip battery energy spent during assist.
Thermal Enrichment
05 · λ-BASED PENALTYλ screen result
λ column present, but no sustained rich high-load/hot episode detected by the conservative screen.
| Signal | Result |
|---|---|
| λ column | Fuel/Air commanded equivalence ratio |
| λ mean / min | 0.9574 / 0.5582 |
| OAT status | OAT column present. Nonzero mean/max 95.6/100.4 °F; zero/dropout rows: 2. |
| IAT column | Intake air temperature (°F) |
| Coolant column | Engine Coolant Temperature - Corrected (°F) |
Data Validity
06 · INSTRUMENTATION| Check | Result |
|---|---|
| CSV columns | 43 |
| Median / mean cadence | 2.0000 / 2.0000 s |
| 95th percentile cadence | 2.0050 s |
| Gear filter | Gear column found. Idle/neutral special-code rows: 31 (4.4%). |
| OAT filter | OAT column present. Nonzero mean/max 95.6/100.4 °F; zero/dropout rows: 2. |
| Missing high-level signals | MAF/MAP |
| Expected signal | Detected column |
|---|---|
| Time | Time (sec) |
| Vehicle speed | Vehicle speed (MPH) |
| Engine RPM | Engine RPM (RPM) |
| Absolute load | Absolute load value (%) |
| Fuel rate | Engine fuel rate (gal/hr) |
| Trip distance | Trip Distance (miles) |
| Trip fuel | Trip Fuel (gal) |
| ProPower inverter power | DC/AC Converter A Output 1 Power - Measured (kW), DC/AC Converter A Output 2 Power - Measured (kW) |
| Latitude/Longitude | Latitude (deg), Longitude (deg) |
| Altitude | Altitude (ft) |
| Boost | Boost (psi) |
| Engine power | Engine Power (hp) |
| HEV battery power | Hybrid/EV Battery Power (kW) |
| HEV SOC | Hybrid Battery State of Charge (%) |
| Gear | Transmission Gear Engaged |
| OAT | Outside temperature (°F) |
| IAT | Intake air temperature (°F) |
| Coolant | Engine Coolant Temperature - Corrected (°F) |
| Lambda | Fuel/Air commanded equivalence ratio |
| MAF/MAP | Missing |
Nightly Engineering Decision Record
07 · CARRY-FORWARD42-PID dry run
The parser can ingest this expanded schema and populate the ChatGPT Report format. The actual trip report should add TrackLogger and HRRR wind merge before interpreting aerodynamic residuals or load-normalized fuel deltas.
Short segment limitation
This file is useful for validating signal coverage and cadence. It is not long enough to support robust mpg, ProPower yield, wind residual, or thermal-enrichment conclusions.
Saturday readiness decision
Use this report as the preflight template. For full legs, attach OBDLink CSV, TrackLogger, wind CSVs/notes, fuel gallons, and LightShip SOC start/end so the report can move from schema validation to engineering evidence.